Advanced search
Find: experts | publications | organisations | all
![]() | ||
|
Title Manage Data - Manage Hazards: Development of Urban Hazard Information Infrastructure for the City of Windhoek, Namibia | ||
|
Full text http://purl.utwente.nl/publications/80119 | ||
|
Date 2004 | ||
|
Author(s) Merson, Maura Ewa; Montoya, Lorena; Paresi, Chris | ||
|
Contributor(s) Gomez, J.M. | ||
|
Abstract This work aims at developing guidelines and methods for establishing urban hazard information infrastructure (UHII) for the City of Windhoek (CoW) in Namibia, to set up an institutional and technical framework for spatial data exchange and sharing in development control and hazard management. An analysis of UHII requirements in the Twente Fire Brigades (The Netherlands) was first conducted and the Spatial Information Management Reference Model (RSIMM) was created. RSIMM was used as a reference to the Case-Specific Spatial Information Management Model (CSIMM) for the CoW, where young institutions face financial, structural, legal and technical uncertainties. The new methodology to introduce UHII to the CoW was developed using combined soft and structured system development methods. The policies and strategies supporting UHII development were identified. The Urban Hazard and Emergency Management Information System (UHEMIS) development was chosen to initiate UHII introduction creating data and metadata management base for decision making in spatial development control, risk assessment and emergency response planning. The UHII and UHEMIS models are being designed next in this on-going research. | ||
|
Publisher Emerald | ||
|
Relation http://doc.utwente.nl/80119/1/Merson_Montoya_Paresi_2004.pdf | ||
|
Type of publication Article / Letter to editor | ||
|
Format application/pdf | ||
|
Rights © 2004 Emerald | ||
|
Repository Twente - University of Twente
| ||
| Added to C-A: 2012-04-27;16:13:16 |
© Connecting-Africa 2004-2013 | Last updated Monday, May 20, 2013 | Webmaster