Advanced search
Find: experts | publications | organisations | all
![]() | ||
|
Title Land rights and intra-household employment and resource use in the peri-urban area of Banjul, The Gambia | ||
|
Full text http://digital.library.wisc.edu/1793/21893 | ||
|
Date 1996 | ||
|
Author(s) Roth, Michael J.; Carr, Ben; Cochrane, Jeffrey Alan | ||
|
Abstract vi, 110 p. - As part of cooperative research program examining factor markets in peri-urban areas of The Gambia (Banjul and Serekunda) to see if they are constraining agricultural growth and employment, particularly in the horticultural subsector, the household production survey reported in this study assesses inter- and intrahousehold issues of market access and constraints to land-improving investment and productivity. Implemented in 1993, survey is highly disaggregated by plot, gender, enterprise, and type of employment. | ||
|
Subject(s) Land tenure Gambia Banjul Region; Vendors and purchasers Gambia Banjul Region; Household production Gambia; Research methods; Rural conditions Gambia; Rural off-farm employment Gambia; Income and wealth Gambia; Land markets Gambia; Tenure types, Traditional Gambia | ||
|
Language en_US | ||
|
Publisher Land Tenure Center, University of Wisconsin-Madison | ||
|
Relation Research paper, no. 126 | ||
|
Type of publication Article | ||
|
Format 908396 bytes; application/pdf | ||
|
Identifier 0934519390 | ||
|
Repository Wisconsin - Minds @ University of Wisconsin
| ||
| Added to C-A: 2012-05-26;08:27:59 |
© Connecting-Africa 2004-2013 | Last updated Monday, May 20, 2013 | Webmaster