|
|
Repository: Princeton - University of Princeton
| Status in C-A: |
inactive |
| OAI Base URL: |
http://libserv12.princeton.edu/oai/oai.pl |
| Country: |
United States |
| Continent: |
America |
| Description: |
- |
| Records in C-A: |
56 |
| Last addition to C-A: |
2008-12-22;00:12:46 |
|
|
| Title |
| 1. | Xauen city plan. G.S.G.S. 4241.
|
| 2. | Town plan of Tetuan. G.S.G.S. 4241.
|
| 3. | Town plan of Tangier. G.S.G.S. 4241
|
| 4. | Arzila city plan. G.S.G.S. 4241.
|
| 5. | Alhucemas city plan. G.S.G.S. 4241.
|
| 6. | Alcazarquivir city plan.
|
| 7. | Town plan of Beni-saf. G.S.G.S. 4275.
|
| 8. | Touggurt city plan. G.S.G.S. 4275.
|
| 9. | Tiaret city plan.G.S.G.S. 4275.
|
| 10. | Sidi Bel Abbes city plan. G.S.G.S. 4275.
|
| 11. | Plan de Marrakech. G.S.G.S. 4241.
|
| 12. | Tunisia 1:7.500. Sousse city plan. G.S.G.S. 4275
|
| 13. | Tunisia 1:7,500 Sousse city plan. G.S.G.S. 4275.
|
| 14. | Tunisia 1:10,000. Medenine. City plan. G.S.G.S. 4274.
|
| 15. | Tunisia 1:10,000 Kairouan city plan. G.S.G.S. 4274.
|
| 16. | Tripolitania 1:7,500. Tripoli city plan. G.S.G.S. 4374.
|
| 17. | Tripolitania 1:5,000. Misurata city plan. G.S.G.S. 4374.
|
| 18. | Tripolitania 1:7,500. Derna. City Plan. G.S.G.S. 4374.
|
| 19. | Tripolitania 1:5,000. Homs city plan. G.S.G.S. 4374.
|
| 20. | Town plan of Melilla. G.S.G.S. 4241.
|
| 21. | Petitjean city plan. G.S.G.S. 4241.
|
| 22. | Ouezzane city plan. G.S.G.S. 4241.
|
| 23. | Larache city plan. G.S.G.S. 4241.
|
| 24. | City plan of Rabat-Sale, 1942. G.S.G.S. 4241
|
| 25. | Plan of Port-Lyautey and of Mehdia. G.S.G.S. 4241.
|
| 26. | Plan des Fes, 1933. G.S.G.S. 4241.
|
| 27. | Fedhala city plan.
|
| 28. | Town plan of Oujda. G.S.G.S. 4241.
|
| 29. | Town plan of Casablanca. G.S.G.S. 4241.
|
| 30. | Safi city plan. [G.S.G.S. 4241.]
|
| 31. | Plan de Taza. G.S.G.S. 4241.
|
| 32. | Mostaganem city plan.
|
| 33. | Agadir city plan.
|
| 34. | Town plan of Philippeville. G.S.G.S. 4275.
|
| 35. | Town plan of Oran. G.S.G.S. 4275.
|
| 36. | Town plan of Bougie. G.S.G.S. 4275.
|
| 37. | Town plan of Blida. G.S.G.S. 4275.
|
| 38. | Tlemcen. G.S.G.S. 4275.
|
| 39. | Tenes city plan.
|
| 40. | Setif. G.S.G.S. 4275.
|
| 41. | Orleansville
|
| 42. | Nemours city plan.
|
| 43. | Bone, (Algeria). G.S.G.S. 4275.
|
| 44. | Mascara. G.S.G.S. 4275.
|
| 45. | Constantine. G.S.G.S. 4275.
|
| 46. | Bou Saada. G.S.G.S. 4275.
|
| 47. | Biskra. G.S.G.S. 4275.
|
| 48. | Plan de Meknes. G.S.G.S. 4241.
|
| 49. | Alger. Algeria. Alger and vicinity (uncontrolled mosaic).
|
| 50. | Town plan of St. Louis. G.S.G.S. 4353.
|
| 51. | Town plan of Gabes. G.S.G.S. 4274.
|
| 52. | Town plan of Dakar. G.S.G.S. 4353.
|
| 53. | Suez and Port Taufiq
|
| 54. | Town plan of Magazan. G.S.G.S. 4241.
|
| 55. | Mogador. G.S.G.S. 4241.
|
| 56. | Morocco 1:10,000. Plan de Meknes. G.S.G.S. no. 4241.
|
© Connecting-Africa 2004-2025 | Last update: Saturday, February 1, 2025 |
Webmaster
|